43 Reference Designator IDs found. 
 
Num  RefDes  X         Y         CaseSize    Polarity    Rotation    Layer    
1.   C1   261.511   1426.839   CAP_0805_KEMET_C   N/A   0   TopLayer
2.   C2   262.772   582.793   CAP_0805_KEMET_C   N/A   0   TopLayer
3.   C3   263.115   1350.690   CAP_0603_KEMET_C   N/A   0   TopLayer
4.   C4   258.154   655.999   CAP_0603_KEMET_C   N/A   0   TopLayer
5.   C5   262.506   1295.955   CAP_0402_KEMET_C   N/A   0   TopLayer
6.   C6   264.653   708.760   CAP_0402_KEMET_C   N/A   0   TopLayer
7.   C7   294.812   1202.113   CAP_0603_KEMET_C   N/A   90   TopLayer
8.   C8   294.922   807.877   CAP_0603_KEMET_C   N/A   270   TopLayer
9.   C9   349.152   1184.306   CAP_0402_KEMET_C   N/A   90   TopLayer
10.   C10   350.906   822.136   CAP_0402_KEMET_C   N/A   270   TopLayer
11.   C11   393.738   1430.767   CAP_0603_KEMET_C   N/A   0   TopLayer
12.   C12   392.849   582.566   CAP_0603_KEMET_C   N/A   0   TopLayer
13.   C13   392.945   1365.076   CAP_0603_KEMET_C   N/A   180   TopLayer
14.   C14   391.503   643.963   CAP_0603_KEMET_C   N/A   180   TopLayer
15.   C15   513.918   1430.844   CAP_0603_KEMET_C   N/A   0   TopLayer
16.   C16   513.283   581.794   CAP_0603_KEMET_C   N/A   0   TopLayer
17.   C17   513.918   1369.729   CAP_0603_KEMET_C   N/A   0   TopLayer
18.   C18   513.668   644.935   CAP_0603_KEMET_C   N/A   0   TopLayer
19.   C19   648.524   1184.066   CAP_0402_KEMET_C   N/A   90   TopLayer
20.   C20   645.205   825.631   CAP_0402_KEMET_C   N/A   270   TopLayer
21.   C21   691.458   1429.297   CAP_0603_KEMET_C   N/A   180   TopLayer
22.   C22   689.962   578.615   CAP_0603_KEMET_C   N/A   180   TopLayer
23.   C23   691.641   1360.918   CAP_0603_KEMET_C   N/A   180   TopLayer
24.   C24   690.230   646.281   CAP_0603_KEMET_C   N/A   180   TopLayer
25.   C25   691.072   1305.134   CAP_0402_KEMET_C   N/A   180   TopLayer
26.   C26   689.508   700.618   CAP_0402_KEMET_C   N/A   180   TopLayer
27.   FD1   801.470   1906.837   FIDUCIAL_30   N/A   0   TopLayer
28.   FD2   153.458   188.260   FIDUCIAL_30   N/A   0   TopLayer
29.   FD3   176.388   1935.746   FIDUCIAL_30   N/A   0   TopLayer
30.   J1   2.991   1004.958   SMA_SW_2.4   N/A   0   TopLayer
31.   J2   1002.990   1004.958   SMA_SW_2.4   N/A   180   TopLayer
32.   P1   504.071   1639.280   HDR_DUAL_6_POS_TQS   N/A   0   TopLayer
33.   P2   503.319   371.068   HDR_DUAL_6_POS_TQS   N/A   0   TopLayer
34.   PCB   845.205   494.922   Q_LOGO_MEDIUM   N/A   0   TopLayer
35.   R1   407.280   1198.770   RES_0402_VISHAY_CRCW   N/A   45   TopLayer
36.   R2   407.295   812.525   RES_0402_VISHAY_CRCW   N/A   135   TopLayer
37.   R3   454.725   1190.101   RES_0402_VISHAY_CRCW   N/A   225   TopLayer
38.   R4   454.777   820.670   RES_0402_VISHAY_CRCW   N/A   135   TopLayer
39.   R5   516.291   1203.548   RES_0402_VISHAY_CRCW   N/A   135   TopLayer
40.   R6   519.251   804.747   RES_0402_VISHAY_CRCW   N/A   225   TopLayer
41.   R7   540.156   1149.100   RES_0402_VISHAY_CRCW   N/A   0   TopLayer
42.   R8   544.716   861.334   RES_0402_VISHAY_CRCW   N/A   0   TopLayer
43.   U1   502.991   1004.958   QPA1111   N/A   0   TopLayer
